About 3622 Double Branch Lane
Come see this beautiful home in Clay County! This 4 bedroom 2 bathroom home will give you over 1,900 sq ft of generous space to move about (without losing that quaint, cozy atmosphere when it's time to relax with a good book on the sofa). Newly painted spacious bedrooms and a large open concept. Plenty of space to entertain friends and family inside or outside. New roof in 2025!This home won't last long! Call today for your private tour.
Features of 3622 Double Branch Lane
| MLS® # | 2134830 |
|---|---|
| Price | $328,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3622 Double Branch Lane |
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County |
| Subdivision | Spencers Crossing |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32073 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 126 |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HONEYCOMB REALTY LLC |
|---|
