About 420 Southwood Way
Beautiful Townhouse in Chestnut Ridge Gated Community This meticulously maintained townhouse offers a worry-free lifestyle with exterior maintenance taken care of, while you enjoy full access to the Oakleaf amenity center and its incredible perks. Located in a prime location within walking distance to Publix, local restaurants, and offices, this home provides both convenience and comfort. The home features 3 bedrooms, 2.5 baths, and stunning hardwood-style LVP flooring throughout. The gourmet kitchen boasts elegant espresso cabinetry and high-end finishes, perfect for cooking and entertaining. Plantation shutters throughout add a touch of sophistication and privacy. Located in the top-rated Oakleaf School District, with easy access to the toll road, this home is just minutes from NAS Jacksonville, hospitals, downtown, and Green Cove Springs.
Features of 420 Southwood Way
| MLS® # | 2134875 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,863 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 420 Southwood Way |
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County |
| Subdivision | Chestnut Ridge |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32065 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|
School Information
| Elementary | Discovery Oaks |
|---|---|
| Middle | Oakleaf Jr High |
| High | Oakleaf High School |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 129 |
| RE / Bank Owned | No |
| HOA Fees | 160 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MOMENTUM REALTY |
|---|
