About 692 Sycamore Way
Gorgeous Avalon floorplan! At the entrance, impressive 8-ft grand double doors create an elegant first impression and open into an inviting foyer. Large windows throughout the home fill every room with natural light, highlighting attractive LVP flooring and upgraded lighting. The home features a formal dining area and a massive family room with a tray ceiling that adds architectural character and charm. The generously sized gourmet kitchen is designed to impress with rich gray cabinetry, granite countertops, stainless steel appliances including a gas cooktop and French door fridge, a decorative backsplash, and a convenient island ideal for quick meals or casual dining. The home offers four comfortable bedrooms with plenty of space for family and guests. The spacious owner's suite serves as a peaceful retreat with dual vanities, a relaxing soaking tub, and a separate tiled shower. Step outside to a screened lanai where you can unwind while enjoying peaceful water and wooded views. This beautiful home also features a spacious 3-car garage.
Features of 692 Sycamore Way
| MLS® # | 2135022 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,439 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 692 Sycamore Way |
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County |
| Subdivision | Wilford Preserve |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32073 |
Amenities
| Amenities | Dog Park, Fitness Center, Pool |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Pond, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Composition Siding |
School Information
| Elementary | Argyle |
|---|---|
| Middle | Oakleaf Jr High |
| High | Orange Park |
Additional Information
| Date Listed | March 15th, 2026 |
|---|---|
| Days on Market | 127 |
| RE / Bank Owned | No |
| HOA Fees | 815 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DD HOME REALTY INC |
|---|
