About 2060 Cornell Road
Motivated seller offering $10k in concessions for closing costs or rate buy down! Price reduced, New Roof, New HVAC!! Waterfront living on navigable Black Creek. This 3-bedroom 2-bathroom home offers direct water access with a private dock. Perfect for fishing, boating, or relaxing right from your backyard. Enjoy venturing to the ocean, near-by Springs, and waterfront restaurants for the ultimate Florida Boater Lifestyle. The property features a spacious lot with room to enjoy outdoor living and take in peaceful water views. Conveniently located just minutes from downtown Middleburg with access to shopping, dining, and everyday essentials. Easy access to the First Coast Expressway (23) makes commuting simple. Whether you're looking for a full-time residence or a weekend retreat this waterfront property offers a unique opportunity to enjoy life on the water. Bring the fun!!!
Features of 2060 Cornell Road
| MLS® # | 2136767 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 0.32 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2060 Cornell Road |
|---|---|
| Area | 142-Middleburg East |
| Subdivision | Black Creek Hills |
| City | Middleburg |
| County | Clay |
| State | FL |
| Zip Code | 32068 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Creek, Navigable Water, Ocean Access, River Access |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 116 |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
