About 1800 The Greens Way 1205
YOU WON'T WANT TO MISS THIS BEAUTIFUL UPDATED 3 BEDROOM 1ST FLOOR UNIT OVERLOOKING THE TRANQUIL MARSH*BEAUTIFUL HICKORY WOOD FLOORING THRUOUT* OPEN FLOORPLAN WITH LARGE KITCHEN W/ BEAUTIFUL LIGHT GRANITE COUNTERTOPS AND EXPANSIVE FLAT BREAKFAST BAR FOR DINING*BRAND NEW STAINLESS STEEL MICROWAVE & OVEN/RANGE, A DISHWASHER & FRIG, *LARGE LIVING ROOM W/BUILT-IN RECESSED ENTERTAINMENT CENTER, OPENING OUT TO THE INVITING FLORIDA ROOM W/ CUSTOM WOOD PLANK WALLS AND CEILING, OVERLOOKING PRIVATE MARSH VIEWS* ELEGANT CROWN MOLDING AND HIGH 5 1/4'' BASEBOARDS THRUOUT*LARGE MASTER BEDROOM SUITE WITH UPDATED BATH W/ 36''* VANITY W/GRANITE COUNTERTOP & SHOWER*TWO ADDITONAL BEDROOMS AND AN UPDATED GUEST / HALL BATH W/36'' VANITY W/GRANITE COUNTERTOP AND WHIRLPOOL TUB W/SHOWER*OVERSIZED ONE CAR GARAGE INCLUDED W/GARAGE DOOR OPENER*HVAC-2021*THIS IS A GREAT UNIT IN A WONDERFUL GATED BEACH COMMUNITY W/LOTS OF AMENITIES*CLOSE TO SHOPPING; DINING & THE BEACH*EASY ACCESS TO JTB, I95/I295, & THE CITY*
Features of 1800 The Greens Way 1205
| MLS® # | 2137066 |
|---|---|
| Price | $314,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,258 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Flat |
| Status | Active |
Community Information
| Address | 1800 The Greens Way 1205 |
|---|---|
| Area | 214-Jacksonville Beach-SW |
| Subdivision | Villas At Marsh Landing |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Clubhouse, Pool, Fitness Center, Maintenance Grounds, Management- On Site, SpaHot Tub, Trash |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Detached, Garage, Garage Door Opener, Guest, Parking Lot |
| # of Garages | 1 |
| View | Protected Preserve, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Dead End Street, Wetlands, Conservation Preserve |
|---|
School Information
| Elementary | Seabreeze |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 178 |
| RE / Bank Owned | No |
| HOA Fees | 625 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | WATSON REALTY CORP |
|---|
