About 320 N 1st Street 803
Perched on the 8th floor of The Metropolitan, this exceptional 3-bedroom, 3-bath residence showcases breathtaking ocean and Jacksonville Beach views through walls of floor-to-ceiling glass. Soaring 12-foot ceilings elevate the space, creating a bright, open atmosphere that feels both expansive and refined...an offering rarely found in this market. Perfectly positioned in the heart of Jacksonville Beach, residents enjoy effortless walkability to some of the area's most sought-after dining, shopping, and entertainment. The experience is elevated even further by the rooftop terrace, where panoramic 360-degree views of the ocean, pier, and city skyline provide a stunning backdrop for relaxing or entertaining. A true blend of luxury, location, and lifestyle. This is coastal living at its finest. Unit includes 2 Assigned Parking Spaces and Storage area in the Gated Parking Garage.
Features of 320 N 1st Street 803
| MLS® # | 2138488 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,656 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 320 N 1st Street 803 |
|---|---|
| Area | 211-Jacksonville Beach-NE |
| Subdivision | The Metropolitan |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Elevator(s), Maintenance Structure, Management - Off Site, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Community Structure, Garage, Gated |
| # of Garages | 2 |
| View | Beach, City, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | San Pablo |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Days on Market | 3 |
| RE / Bank Owned | No |
| HOA Fees | 824.02 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MASH REALTY SERVICES, LLC |
|---|
