About 3242 Mission Oak Place
This 3-bed, 2-bath haven welcomes you with a covered front porch and professional landscaping. Step into the heart of the home, where the open kitchen, loaded with upgrades, beckons culinary enthusiasts. The kitchen seamlessly flows into the dining and living areas, creating a warm and inviting ambiance for family gatherings and entertaining guests. The master bedroom features a spacious walk-in closet and an en-suite bathroom. With modern finishes and a well-designed layout, the St. Martin is the epitome of contemporary living.
Features of 3242 Mission Oak Place
| MLS® # | 2140502 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,686 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3242 Mission Oak Place |
|---|---|
| Area | 163-Lake Asbury Area |
| Subdivision | Rolling Hills |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Amenities | Clubhouse, Pool, Park, Playground, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 118 |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | WATSON REALTY CORP |
|---|
