About 3547 Cynthia Lane
Great 4 bed 3 bath, 3 CAR GARAGE single story, new construction home in the popular community of Wilford Preserve! 10' Vaulted ceilings in the family room make this open floorplan feel even more spacious! Large master suite, GIANT family room and covered patio make this home a tremendous value. Design finishes include 42'' cabinets, quartz countertops and hardwood look tile flooring throughout the main living area. This home is also on an always coveted, oversized, cul-de-sac lot! Make your appointment today and see why the Wilford Preserve is one of the fastest selling communities in Clay County!
Open House
Features of 3547 Cynthia Lane
| MLS® # | 2141030 |
|---|---|
| Price | $509,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,493 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Other |
| Status | Active |
Community Information
| Address | 3547 Cynthia Lane |
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County |
| Subdivision | Wilford Preserve |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32073 |
Amenities
| Amenities | Clubhouse, Pool, Playground, Trash |
|---|---|
| Utilities | Cable Available, Cable Connected, Natural Gas Available, Other |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| Heating | Central, Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 114 |
| RE / Bank Owned | No |
| HOA Fees | 795 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY, INC |
|---|
