About 5890 Oakleaf Road
Beautiful Property! 1.4 acres! Room to grow. Great property for a family. Keystone Heights is one of the up and coming areas with shopping and recreational ares just a few miles away. Will have a BRAND NEW 2027 Champion Home built on it with new septic, new well and new power as well! You don't want to miss out on this one. (Pics are representative of the actual home that will be built)
Features of 5890 Oakleaf Road
| MLS® # | 2146668 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 1.45 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 5890 Oakleaf Road |
|---|---|
| Area | 151-Keystone Heights |
| Subdivision | Big Tree Lakes |
| City | Keystone Heights |
| County | Clay |
| State | FL |
| Zip Code | 32656 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Plumbed For Ice Maker, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Vinyl Siding |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 111 |
| RE / Bank Owned | No |
Listing Details
| Office | LANTERN REALTY, LLC. |
|---|
