About 6664 Woodland Drive
Experience the best of lake living on Lake Brooklyn. If you love outdoor entertaining and an active lifestyle, this home is a must-see. The backyard is designed for making memories, featuring a covered entertainment area complete with a built-in grill and sink, an above-ground pool, tiki bar, putting green, and a peaceful fish/koi pond -- your own private retreat right at home. Inside, you'll find 3 bedrooms and 2 bathrooms with a warm and inviting layout that includes a cozy wood-burning fireplace and numerous updates throughout. An additional outbuilding in the backyard provides endless possibilities for a workshop, storage, hobby space, or guest suite. Whether you're entertaining friends, or enjoying quiet evenings at home, this property delivers the perfect blend of comfort, character, and outdoor living.
Features of 6664 Woodland Drive
| MLS® # | 2146870 |
|---|---|
| Price | $333,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,493 |
| Acres | 0.73 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6664 Woodland Drive |
|---|---|
| Area | 151-Keystone Heights |
| Subdivision | Pinecrest |
| City | Keystone Heights |
| County | Clay |
| State | FL |
| Zip Code | 32656 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Circular Driveway |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Days on Market | 108 |
| RE / Bank Owned | No |
Listing Details
| Office | MARGANON REAL ESTATE FIRM |
|---|
