About 1415 1st Street N 801
Direct oceanfront living in the heart of Jacksonville Beach. Oceania #801 is an exceptional 8th-floor end residence offering 3 bedrooms, 3 full baths and sweeping Atlantic Ocean views from nearly every room. From the moment you enter, the ocean takes center stage-expansive blue-water views, abundant natural light and the sound of the waves just beyond your door. The spectacular 30-foot oceanfront balcony extends across the living area and primary suite, creating an extraordinary outdoor living space for sunrise coffee, ocean breezes and evenings above the shoreline. The end-unit location adds privacy and additional natural light, while the spacious 3-bedroom, 3-bath floor plan provides room for family and guests without sacrificing the ease of condominium living. Step outside and you're directly on the sand, with Jacksonville Beach dining, shopping and coastal lifestyle just minutes away. Oceania offers gated access, an oceanfront pool, hot tub, fitness center and sauna, and the flex
Features of 1415 1st Street N 801
| MLS® # | 2149680 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,780 |
| Acres | 0.02 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active |
Community Information
| Address | 1415 1st Street N 801 |
|---|---|
| Area | 211-Jacksonville Beach-NE |
| Subdivision | Oceania |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Beach Access, Pool, Fitness Center, Management - Off Site, Sauna, SpaHot Tub, Storage |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Gated, Guest, Off Street, Parking Lot, Unassigned |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete, Stucco |
School Information
| Elementary | San Pablo |
|---|---|
| High | Duncan Fletcher |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 105 |
| RE / Bank Owned | No |
| HOA Fees | 1273 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY |
|---|
