About 1236 1st Street N 505
Welcome to paradise in Jacksonville Beach! This stunning 5th-floor SW corner unit at Surfside Condominium offers breathtaking views of the Atlantic Ocean and the iconic pier. Just steps from the sand, this beautifully updated 2BD/2BA condo spans 1,730 sq ft with sophisticated finishes throughout: porcelain tile floors, soft-close cabinetry, and stainless steel appliances. The split bedroom layout provides maximum privacy for residents and guests alike, while the private balcony is the perfect spot to soak in spectacular ocean views and stunning western sunsets every evening. Remote-controlled blinds throughout let you effortlessly set the mood at any hour of the day. Includes a covered assigned garage space and in-unit washer/dryer. Simply cross 1st Street and you're on the beach, with popular dining and entertainment spots like Mellow Mushroom, Salt Life, and Metro Diner all within easy walking distance. The ultimate coastal lifestyle awaits!
Features of 1236 1st Street N 505
| MLS® # | 2150383 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,730 |
| Acres | 0.01 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1236 1st Street N 505 |
|---|---|
| Area | 211-Jacksonville Beach-NE |
| Subdivision | Surfside |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Other, Assigned, Covered |
| # of Garages | 1 |
| View | Beach, Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Butler Pantry, Entrance Foyer, Jack and Jill Bath, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump, Hot Water |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete |
School Information
| Elementary | San Pablo |
|---|---|
| Middle | Fletcher Jr High |
| High | Duncan Fletcher |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 102 |
| RE / Bank Owned | No |
| HOA Fees | 1471 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
