About 3630 Nw 136th St Street
HUGE $40k REDUCTION for faster sale. Owner says, ''Bring your offers!'' Quiet Secluded Paradise! This wonderful home with guest house resides on 2.5 acres on the outskirts of Gainesville. NO HOA to hassle you. When entering the home you will find a foyer that opens to a large open living area currently used as a dinning space. The spacious kitchen is well adorn with granite counters & complimenting stainless appliances including a double oven range. Lots of cabinets and counter space for the chef of the house. The family room has large sliding doors that look out the front of the home & custom tile floor details, a wonderful room for entertaining. Off of the family room, you will find a large storage room as well as interior laundry room. The back of the home has a large glassed Florida room which overlooks the multi-level deck & backyard. The guest house is a studio with its own bathroom and laundry. There is also a conditioned detached garage for all your hobbies and storage.
Features of 3630 Nw 136th St Street
| MLS® # | 2151035 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,918 |
| Acres | 2.50 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3630 Nw 136th St Street |
|---|---|
| Area | 708-Gainesville-Northwest-West Of I-75 |
| Subdivision | Not Validd |
| City | Gainesville |
| County | Alachua |
| State | FL |
| Zip Code | 32606 |
Amenities
| Utilities | Electricity Connected, Water Available |
|---|---|
| Parking | Circular Driveway, Detached Carport, Garage, Gated |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Bathroom - Shower No Tub, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
| Construction | Block |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 33 |
| RE / Bank Owned | No |
Listing Details
| Office | DAWN REALTY |
|---|
