About 336 W South Street
Welcome home! This home has been completely remodeled and is move-in ready! This beautifully updated 2-bedroom, 1-bath home offers modern style, energy efficiency, and low-maintenance living. Openn-concept layout features a large living/dining area and a stunning kitchen with new cabinetry, granite tops, and stainless steel appliances. New flooring throughout the home, and every update has already been completed for your peace of mind. The enclosed single-car garage includes an automatic opener and provides additional convenience and storage. Ideally located within walking distance of downtown Starke, grocery stores, restaurants, and everyday amenities, this home combines comfort, convenience, and value. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this turnkey property is ready to welcome you home. Schedule your showing today!
Features of 336 W South Street
| MLS® # | 2155265 |
|---|---|
| Price | $226,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.16 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 336 W South Street |
|---|---|
| Area | 524-Bradford County-SW |
| Subdivision | Pearces Replat |
| City | Starke |
| County | Bradford |
| State | FL |
| Zip Code | 32091 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Not Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Additional Parking, Garage, Off Street, On Street |
| # of Garages | 1 |
| View | City, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Bathroom - Tub with Shower, Smart Thermostat |
|---|---|
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Cleared |
|---|---|
| Roof | Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Bradford |
|---|---|
| Middle | Bradford |
| High | Bradford |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 30 |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
