About 3260 County Road 209
Experience luxury living on over 13 private gated acres in this exceptional estate featuring 6 bedrooms, 6 full baths, and 2 half baths. Designed for entertaining, the gourmet chef's kitchen offers a Thermador gas range with Blackstone, Sub-Zero refrigerator, four ovens, two dishwashers, and a butler's pantry with prep sink and ice maker. Enjoy a library, office, media room, hardwood floors, custom closets, Sonos audio, central vacuum, and two gas fireplaces. Outside, your private retreat includes a resort-style pool with waterfall, fire pit, outdoor kitchen with Green Egg, guest pool house, private fishing pond with dock, detached garage, pole barn with 50-amp RV hookup, and gated entry. Over $222,000 in recent upgrades include four new HVAC systems, Renewal by Andersen windows, Generac generator, irrigation well, landscape improvements, security system, and more. A truly one-of-a-kind estate offering luxury, privacy, and exceptional amenities!
Features of 3260 County Road 209
| MLS® # | 2155752 |
|---|---|
| Price | $2,790,000 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Half Baths | 2 |
| Square Footage | 8,217 |
| Acres | 13.24 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3260 County Road 209 |
|---|---|
| Area | 161-Green Cove Springs |
| Subdivision | Travers Grant |
| City | Green Cove Springs |
| County | Clay |
| State | FL |
| Zip Code | 32043 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Propane |
|---|---|
| Parking | Additional Parking, Attached, Attached Carport, Carport, Circular Driveway, Covered, Detached, Detached Carport, Garage, Garage Door Opener, Gated, RV Access/Parking |
| # of Garages | 5 |
| View | Pond, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | In Ground, Heated, Pool Sweep, Screen Enclosure, Waterfall |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Built-in Features, Butler Pantry, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Guest Suite, His and Hers Closets, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Smart Home, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Trash Compactor, Washer, Water Softener Owned |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Dock, Fire Pit, Summer Kitchen, Summer Kitchen |
|---|---|
| Lot Description | Cleared, Many Trees, Sprinklers In Front, Sprinklers In Rear, Wooded |
| Roof | Tile |
| Construction | Frame, Stucco |
School Information
| Elementary | Spring Park |
|---|---|
| Middle | Green Cove Springs |
| High | Clay |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 57 |
| RE / Bank Owned | No |
Listing Details
| Office | DOGWOOD REALTY |
|---|
