About 123 1st Street S 501
Best value on the beach for this size! Live the ultimate beach lifestyle in this 3-bedroom, 3-bath oceanfront condo in the heart of Jacksonville Beach. Enjoy breathtaking Atlantic views from two private oceanfront balconies, including one off the primary suite. The spacious covered terrace with a summer kitchen is perfect for entertaining or relaxing by the ocean. Inside, you'll find an updated kitchen with premium appliances, tile floors, a gas fireplace, and abundant natural light throughout. Just steps from Jacksonville Beach's best dining, shopping, and entertainment, with garage parking, an oceanfront pool, and direct beach access. Ask about our preferred membership opportunities at the Ponte Vedra Inn & Club and The Lodge & Club.
Features of 123 1st Street S 501
| MLS® # | 2155946 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,915 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 123 1st Street S 501 |
|---|---|
| Area | 212-Jacksonville Beach-SE |
| Subdivision | Waters Edge |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Covered, Off Street |
| # of Garages | 1 |
| View | Beach, Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Access, Ocean Front |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Wine Cooler |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 67 |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PONTE VEDRA CLUB REALTY, INC. |
|---|
