About 319 1st Avenue 2-d
Beach life starts here! Imagine waking up and walking to the beach, grabbing coffee on the way, spending the afternoon by the ocean, and ending the day with dinner and live music--all without getting in your car. This charming 2-bedroom condo is located just blocks from the sand in the heart of Jacksonville Beach. Nestled inside the beautifully maintained Palms Court community, you'll love the lush tropical courtyard, brick paver walkways, and unbeatable location near restaurants, shopping, the Jacksonville Beach Pier, and everything that makes beach living so special. Whether you're searching for a primary home, vacation getaway, or investment property, this is your opportunity to experience the relaxed coastal lifestyle you've been waiting for. Walk to the beach. Walk to dinner. Walk to your next sunset.
Features of 319 1st Avenue 2-d
| MLS® # | 2156550 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 319 1st Avenue 2-d |
|---|---|
| Area | 213-Jacksonville Beach-NW |
| Subdivision | Palms Court Condo |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Shingle |
| Construction | Concrete, Stucco |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 62 |
| RE / Bank Owned | No |
| HOA Fees | 304 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | BETROS REALTY INC |
|---|
