About 320 1st Street N 909
This is a space built for the way you dream of living by the sea. Offered for the very first time since 2006, it waits for you to step inside and let your coastal vision take shape. A penthouse like this in The Metropolitan rarely comes to market -- and almost never at this value -- leaving you the rare gift of a top-floor retreat with all the room in the world to make it your own. In the kitchen, granite counters, a panoramic island and rich 42-inch cabinetry anchor the space for gatherings and long dinners that drift late into the evening as your watch the sun set. Every bedroom retreat is accompanied by its own private en-suite, so family and guests each have a quiet corner to call their own. When the day winds down, the Primary is waiting -- expansive, serene, ocean views, his & hers sinks, plus a deep soaker tub made for melting as the sky turns gold. Do not miss your opportunity to be in the Metropolitan. Step onto your private patio, accessible from both living & primary suite, for coffee at sunrise or a glass of wine beneath the stars. Or, take to the rooftop for a front-row seat to the pier's latest festivities, fireworks, or watch the Blue Angels soar overhead. Shopping, dining, live music and more await you just steps from your door.... What are you waiting for? Come home, to your Florida Escape. Gated, secured, and made for effortless lock-and-leave living. BRAND NEW HVAC with 10-yr warranty. NO assessments!
Features of 320 1st Street N 909
| MLS® # | 2156787 |
|---|---|
| Price | $900,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,738 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condotel |
| Status | Active |
Community Information
| Address | 320 1st Street N 909 |
|---|---|
| Area | 211-Jacksonville Beach-NE |
| Subdivision | The Metropolitan |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Structure, Management- On Site, Security, Trash |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Attached, Community Structure, Garage, Off Street |
| # of Garages | 2 |
| View | Beach, City, Ocean, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, His and Hers Closets, In-Law Floorplan, Open Floorplan, Primary Bathroom - Tub with Shower, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Impact Windows |
|---|---|
| Roof | Concrete |
| Construction | Block, Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 26 |
| RE / Bank Owned | No |
| HOA Fees | 1005 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
|---|
