About 215 Carina Trail
One story pool home with a stunning preserve view that offers more than you could imagine! Step into the foyer with tray ceilings and fall in love with the high ceilings and classiness! The floor plan offers an open & bright concept with tons of natural light throughout the living area! The heart of the home is a chef's kitchen with upgraded appliances, double ovens, and an immense breakfast nook that can easily fit a 6-seats dining room table. Adjacent to the living area is a formal dining room with tray ceilings that can easily be enclosed and be used as an office. Every sqft of this home is efficiently used and provides flexibility of use as your needs change over time. Inside the spacious laundry room, you will find a sink, plenty of storage and room to fold your clothes. The laundry room connects to a massive walk-in closet that leads to the luxury master suite with tray ceilings.
Features of 215 Carina Trail
| MLS® # | 2157085 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,604 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 215 Carina Trail |
|---|---|
| Area | 301-Julington Creek/Switzerland |
| Subdivision | Celestina |
| City | St. Johns |
| County | St. Johns |
| State | FL |
| Zip Code | 32259 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Pool, Dog Park, Fitness Center, Gated, Jogging Path, Park, Playground, Security, Tennis Court(s), Water, Other |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener, Gated, Secured |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Fenced |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Guest Suite, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Many Trees, Wooded |
|---|---|
| Roof | Shingle |
| Construction | Stone Veneer, Vinyl Siding |
School Information
| Elementary | Durbin Creek |
|---|---|
| Middle | Fruit Cove |
| High | Creekside |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 23 |
| RE / Bank Owned | No |
| HOA Fees | 170 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | FATHOM REALTY FL, LLC. |
|---|
