About 160 Silkgrass Place
Welcome home to this beautifully upgraded 2023 Craftsman-style home in the highly desirable Arbors at RiverTown! This 3-bedroom, 2.5-bath residence offers 2,296 sq ft on a private preserve lot with over $40,000 in backyard upgrades. The exceptional outdoor space features a fully fenced yard with premium artificial turf, a putting green, paver patio and walkway, oversized screened lanai, and a permanent JellyFish Lighting system with app-controlled LED roofline lighting--perfect for year-round enjoyment and entertaining.Inside, enjoy an open-concept layout with 10-foot ceilings, 8-foot doors, and abundant natural light. The kitchen includes a large island with breakfast bar seating, pantry, and quality appliances. Additional upgrades include a whole-house gutter system, water softener, tankless water heater, smart thermostat, and upstairs laundry. The primary suite offers a spa-like bath with soaking tub, walk-in shower, and large closet. A versatile upstairs loft provides flexible space for a home office, media room, or playroom. Move-in ready and low-maintenance, this home combines comfort, style, and resort-style living. RiverTown amenities include pools, fitness centers, tennis and pickleball courts, dog parks, trails, riverfront access, kayak launches, and more along the St. Johns River. Conveniently located near top-rated St. Johns County schools, shopping, dining, and major roadways. Furniture and décor are negotiable. Check out the virtual video and schedule your private showing today!
Features of 160 Silkgrass Place
| MLS® # | 2158211 |
|---|---|
| Price | $564,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 160 Silkgrass Place |
|---|---|
| Area | 302-Orangedale Area |
| Subdivision | Arbors At Rivertown |
| City | St. Johns |
| County | St. Johns |
| State | FL |
| Zip Code | 32259 |
Amenities
| Amenities | Boat Launch, Children's Pool, Clubhouse, Pool, Dog Park, Fitness Center, Jogging Path, Maintenance Grounds, Management - Full Time, Management- On Site, Park, Playground, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| View | Protected Preserve |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Irregular Lot, Many Trees, Wetlands, Wooded, Conservation Preserve |
| Roof | Shingle |
| Construction | Fiber Cement |
School Information
| Elementary | Cunningham Creek |
|---|---|
| Middle | Switzerland Point |
| High | Bartram Trail |
Additional Information
| Date Listed | August 2nd, 2026 |
|---|---|
| Days on Market | 48 |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MAXREV, LLC |
|---|
