About 126 Solano Cay Circle
Welcome home to this bright, beautiful bungalow in the heart of Ponte Vedra Beach. Totally redone with no expense spared to make this the perfect place for you! All new flooring, paint, plantation shutters, ceiling fans, lighting, vaulted ceilings, a spacious kitchen, washer/dryer, 3 very nice sized bedrooms, 2 stunning bathrooms, a 1 car garage, a pretty yard and a gorgeous view overlooking the Solano Cay lake from the peaceful patio. Walk to the neighborhood pool, stroll to the public beach access! Enjoy fine dining and retail, 'A' rated schools, close proximity to Mayo & all the best NE FL has to offer. You'll love it here!
Features of 126 Solano Cay Circle
| MLS® # | 2158294 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Acres | 0.06 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 126 Solano Cay Circle |
|---|---|
| Area | 252-Ponte Vedra Beach-W Of A1A-N Of Solana Rd |
| Subdivision | Solano Cay |
| City | Ponte Vedra Beach |
| County | St. Johns |
| State | FL |
| Zip Code | 32082 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Guest |
| # of Garages | 1 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Ponte Vedra Rawlings |
|---|---|
| Middle | Alice B. Landrum |
| High | Ponte Vedra |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 49 |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX SPECIALISTS PV |
|---|
