About 731 1st Street 5f
Experience the best of oceanfront living from this beautifully maintained fifth-floor condominium in the heart of Jacksonville Beach. Wake up to breathtaking Atlantic Ocean sunrises and enjoy the soothing sound of the waves from your private balcony. The open-concept floor plan is filled with natural light, creating a bright and inviting space for relaxing or entertaining. The kitchen flows seamlessly into the living and dining areas, while spacious bedrooms provide a comfortable retreat after a day at the beach. Enjoy direct beach access, elevator convenience, assigned parking, and a location just moments from the Jacksonville Beach Pier, local restaurants, shopping, and entertainment. Whether you're looking for a primary residence, vacation getaway, or investment opportunity, this coastal retreat offers the perfect combination of lifestyle, location, and value.
Features of 731 1st Street 5f
| MLS® # | 2158551 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 825 |
| Acres | 0.01 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 731 1st Street 5f |
|---|---|
| Area | 212-Jacksonville Beach-SE |
| Subdivision | Sandpiper Ocean |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Assigned |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Ice Maker, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Seabreeze |
|---|---|
| Middle | Fletcher Jr High |
| High | Duncan Fletcher |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 49 |
| RE / Bank Owned | No |
| HOA Fees | 825 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MOMENTUM REALTY |
|---|
