About 423 9th Avenue N 201
Location location...walk 4 very short blocks to the beach, 2 short blocks to restaurants and shops. Fully Updated Quadraplex with Upper left unit available Sept 1, 2026. . Concrete Block Construction 4 Unit Apartment building has been completely Remodeled - One Year Newer everything from plumbing to windows, electric and all new interiors plus freshly painted inside and out and newly landscaped. Plenty of parking. Open floor plan with Sunlit rooms, Luxury Vinyl Wide Plank floors, SS Appliances, large Granite Breakfast bar, Dining Area, Storage and Laundry with Stackable washer/dryer included, gorgeous Bathroom with tub/Shower, front and back porch that lead to large shared yard. Like new building. Call Ginger for showings Applications available at showings. ABSOLUTELY NO PETS.
Features of 423 9th Avenue N 201
| MLS® # | 2159883 |
|---|---|
| Price | $2,020 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Flat, Other |
| Status | Active |
Community Information
| Address | 423 9th Avenue N 201 |
|---|---|
| Area | 213-Jacksonville Beach-NW |
| Subdivision | Jacksonville Beach |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Maintenance Grounds, Management - Off Site |
|---|---|
| Utilities | Cable Available, Electricity Available, Separate Electric Meters, Separate Water Meters, Sewer Available, Water Available |
| Parking | Additional Parking, Guest, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Instant Hot Water, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer Stacked |
| Heating | Central, Electric, Separate Meters |
| Cooling | Central Air, Electric, Separate Meters |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Middle | Duncan Fletcher |
|---|---|
| High | Duncan Fletcher |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 40 |
| RE / Bank Owned | No |
Listing Details
| Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
|---|
