About 1810 Sevilla Boulevard 302
Experience a relaxed coastal lifestyle just half a mile from the beach! This completely renovated 2-bedroom, 2-bath condo is tucked inside a gated 55+ community in desirable Atlantic Beach. This move in ready unit has a spacious living area with ample room to relax, entertain, and enjoy everyday living. The well-equipped, updated kitchen offers plenty of cabinetry and prep space. The split-bedroom layout offers added privacy. There is even a laundry closet prepped for a ventless stackable washer and dryer. Step onto the refreshing screened balcony overlooking serene trees and a quiet neighborhood, perfect for enjoying a relaxing morning coffee or an afternoon read. The unit has one assigned covered parking space, plus plenty of guest parking. Enjoy Sevilla's wonderful amenities, including a clubhouse, pool, tennis courts, and more. Atlantic Beach Country Club is just down the street, with the beach, dining, and coastal lifestyle all close by!
Features of 1810 Sevilla Boulevard 302
| MLS® # | 2160948 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1810 Sevilla Boulevard 302 |
|---|---|
| Area | 231-Atlantic Beach-North |
| Subdivision | Sevilla |
| City | Atlantic Beach |
| County | Duval |
| State | FL |
| Zip Code | 32233 |
Amenities
| Amenities | Barbecue, Car Wash Area, Clubhouse, Pool, Elevator(s), Fitness Center, Gated, Pickleball, SpaHot Tub, Storage, Tennis Court(s), Other |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Guest |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Atlantic Beach |
|---|---|
| Middle | Mayport |
| High | Duncan Fletcher |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 20 |
| RE / Bank Owned | No |
| HOA Fees | 748 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
