About 320 1st Street 811
Luxury condo with spectacular views of the ocean. Open floor plan and very spacious. Kitchen and all baths have Granite counter tops. Covered balcony. Laundry room & 2 assigned garage spaces and also a storage unit. Walking distance to the beach attractions and the wonderful restaurants. Small pet negotiable but will require HOA board approval. Renter insurance required.
Features of 320 1st Street 811
| MLS® # | 2164763 |
|---|---|
| Price | $4,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,656 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 320 1st Street 811 |
|---|---|
| Area | 211-Jacksonville Beach-NE |
| Subdivision | Metropolitan Condo |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Maintenance Structure, Management - On Site, Management - Part Time, Security, Trash, Water |
|---|---|
| Utilities | Cable Available, Electricity Connected, Separate Electric Meters, Sewer Connected, Water Connected |
| Parking | Assigned, Community Structure, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 9 |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Seabreeze |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 8 |
| RE / Bank Owned | No |
Listing Details
| Office | MORGAN PROPERTY MANAGEMENT |
|---|
