About 1339 Linkside Drive
Wonderful home and opportunity for a place to make your own on an incredible water to golf view lot, overlooking Atlantic Beach Country Club. This 1 level home is located in "sought after" Selva Linkside. It is perfect for renovating or updating with an open floor plan, high ceilings and good size rooms. The Great room and Kitchen are open and have views of the water to golf. There is also a dining area. The primary bedroom is spacious, and the bath is large with a tub and separate shower plus walk-in. There are 2 other generous bedrooms and a bath. There is a good size 2 car garage and an inside laundry room. The location is close to everything, the ocean, parks, A rated school, town center, and ABCC! This may be the one you have been waiting for! Easy to show!
Features of 1339 Linkside Drive
| MLS® # | 2167380 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,613 |
| Acres | 0.15 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1339 Linkside Drive |
|---|---|
| Area | 231-Atlantic Beach-North |
| Subdivision | Selva Linkside |
| City | Atlantic Beach |
| County | Duval |
| State | FL |
| Zip Code | 32233 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Golf Course, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Primary Bathroom -Tub with Separate Shower, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Golf Course View |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
| HOA Fees | 163.7 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | WATSON REALTY CORP |
|---|
